ICC T20 World Cup Leader Board

Super 12

Group A

TEAM M W L T/NR NRR PT
India (Q) 5 4 1 0 1.319 8
Pakistan (Q) 5 3 2 0 1.028 6
South Africa 5 2 2 1 0.874 5
Netherlands 5 2 3 0 -0.849 4
Bangladesh 5 2 3 0 -1.176 4
Zimbabwe 5 1 3 1 -1.138 3

Group B

TEAM M W L T/NR NRR PT
New Zealand (Q) 5 3 1 1 2.113 7
England (Q) 5 3 1 1 0.473 7
Australia 5 3 1 1 -0.173 7
Sri Lanka 5 2 3 0 -0.422 4
Ireland 5 1 3 1 -1.615 3
Afghanistan 5 0 3 2 -0.571 2

Group Stage

Group 1

TEAM M W L T N/R PT
Sri Lanka 3 2 1 0 0.667 4
Netherlands 3 2 1 0 -0.162 4
Namibia 3 1 2 0 0.73 2
UAE 3 1 2 0 -1.235 2

Group 2

TEAM M W L T N/R PT
Zimbabwe 3 2 1 0 0.2 4
Ireland 3 2 1 0 0.105 4
Scotland 3 1 2 0 0.304 2
West Indies 3 1 2 0 -0.563 2

Quiz it & Win Rs.1000 Daraz Voucher

t20-world-cup-quiz

T20 Matches Schedule | Watch Cricket Online Live

css.php